Faisal Movers Ticket Price | Updated fare and rate list 2024
Firstly, Faisal Movers is Pakistan’s #1 transport company. Secondly, Faisal Movers ticket price is always cheaper than all other transport companies. Thirdly, it provides 24/7 customer support and an online ticket booking facility.
Faisal Movers Ticket Price List Updated 2024
In this article, you will get the rate list, timetable and contact number of the Faisal Movers bus service further. With over 800+ bus fleets and 200+ terminals in different cities, Faisal Movers has become the largest transport company as a result. Please find the updated fare list of all routes below:
Faisal Movers Ticket Price | Standard/High Roof (PKR) | Executive Class (PKR) | Business Class (PKR) |
---|---|---|---|
Lahore to Islamabad | 1500 | 1900 | 2612 |
Lahore to Murree | 1800 | 2500 | 3000 |
Lahore to Swat | 2300 | 2600 | 3200 |
Lahore to Multan | 1040 | 1850 | 2500 |
Lahore to Bahawalpur | 800 | 1000 | 1500 |
Lahore to Faisalabad | 950 | 950 | 1200 |
Lahore to Quetta | 4500 | 5100 | 5500 |
Lahore to Uch Sharif | 1800 | 2200 | 2700 |
Lahore to Vehari | 1300 | 1500 | 2000 |
Lahore to Rahim Yar Khan | 3360 | 3690 | 4000 |
Lahore to Zahir Pir | 2760 | 3120 | 3500 |
Lahore to Karachi | 5500 | 7740 | 8000 |
Lahore to Sialkot | 930 | 1060 | 1500 |
Lahore to China | N/A | 29000 | N/A |
Lahore to Sargodha | 1180 | 1300 | 1500 |
Lahore to Peshawar | 2000 | 2450 | 2450 |
Lahore to Mian Channu | 1370 | 1500 | 1850 |
Lahore to Dunyapur | 800 | 1000 | 1500 |
Lahore to Lodhran | 800 | 1000 | 1500 |
Lahore to DG Khan | 1800 | 2130 | 2500 |
Lahore to Sukkur | N/A | 3750 | 8650 |
Lahore to Jahanian | 1000 | 1500 | 2000 |
Lahore to Hyderabad | N/A | 6050 | 8650 |
Lahore to Khanpur | N/A | 2700 | 3450 |
Lahore to Okara | 700 | 1000 | N/A |
Lahore to Muzaffargarh | 1500 | 2080 | 2500 |
Lahore to Sadiqabad | 2500 | 2890 | 3700 |
Lahore to Taunsa Sharif | 1700 | 2300 | 2600 |
Lahore to Burewala | 1400 | 1800 | 2250 |
Lahore to Sahiwal | 930 | 1300 | 1600 |
Lahore to Ahmadpur East | 2230 | 2500 | 2950 |
Lahore to Alipur | 2000 | 2200 | 2500 |
Lahore to Kot Addu | 1800 | 2100 | 2500 |
Lahore to Chichawatni | 850 | 1150 | 1300 |
Lahore to Kalam | 2500 | 3000 | 3500 |
Lahore to Rajanpur | N/A | 2450 | 3000 |
Lahore to Naran | 3500 | 4000 | 4500 |
Lahore to Gilgit | 4500 | 5000 | 5500 |
Lahore to Khanewal | 1000 | 1450 | 1900 |
Lahore to Jampur | 2400 | 2600 | 3000 |
Lahore to Kamalia | 1050 | 1300 | 1600 |
Multan to Lahore | 1500 | 1850 | 1850 |
Multan to Faisalabad | 900 | 1350 | 1500 |
Multan to Rahim Yar khan | 1500 | 1800 | 2200 |
Multan to Islamabad | 2100 | 2450 | 3000 |
Multan to Karachi | 3500 | 4000 | 5000 |
Multan to Bahawalpur | 500 | 700 | 1000 |
Multan to DG Khan | 600 | 800 | 1100 |
Multan to Sadiqabad | 1200 | 1500 | 1800 |
Multan to Hyderabad | 3500 | 3800 | 4300 |
Multan to Sahiwal | 850 | 1000 | 1250 |
Multan to Mian Channu | 400 | 700 | 1000 |
Multan to Chichawatni | 550 | 750 | 950 |
Karachi to Islamabad | 6900 | 9200 | 10500 |
Karachi to Lahore | 5500 | 6250 | 8650 |
Karachi to Hyderabad | 2000 | 2500 | 3000 |
Karachi to Quetta | 1500 | 2000 | 2500 |
Karachi to Multan | 4500 | 4500 | 6200 |
Karachi to Sukkur | 2770 | 3240 | 3470 |
Karachi to Sehwan | 1000 | 1200 | 1500 |
Bahawalpur to Quetta | 2500 | 3500 | 4500 |
Bahawalpur to Lahore | 800 | 1000 | 1300 |
Bahawalpur to Islamabad | 2600 | 3000 | 4000 |
Bahawalpur to Karachi | 2800 | 3500 | 4000 |
Bahawalpur to Rahim Yar Khan | 1000 | 1300 | 1600 |
Bahawalpur to Hyderabad | 2800 | 3300 | 4000 |
Bahawalpur to Sadiqabad | 1000 | 1200 | 1500 |
Bahawalpur to Sahiwal | 1100 | 1300 | 1500 |
Bahawalpur to Khanpur | 800 | 1000 | 1300 |
Bahawalpur to Chichawatni | 900 | 1100 | 1300 |
Bahawalpur to Mian Channu | 800 | 1200 | 1400 |
Faisalabad to Lahore | 900 | 1200 | 1400 |
Faisalabad to Mansehra | 1050 | 1400 | 2000 |
Faisalabad to Multan | 900 | 1200 | 1400 |
Faisalabad to Rahim Yar Khan | 1500 | 2000 | 2400 |
Faisalabad to Islamabad | 1700 | 2000 | 2500 |
Islamabad to Lahore | 1530 | 1900 | 2612 |
Islamabad to China (Tashkurgan) | N/A | 27000 | N/A |
Islamabad to Skardu | 3000 | 4000 | 5000 |
Islamabad to Murree | 500 | 700 | 1000 |
Islamabad to Peshawar | 600 | 800 | 1000 |
Islamabad to Naran | 1500 | 2000 | 2500 |
Islamabad to Swat | 1000 | 1300 | 1600 |
Islamabad to Bahawalpur | 2500 | 3000 | 3500 |
Islamabad to Nathia Gali | 500 | 700 | 1000 |
Islamabad to Vehari | 2000 | 2500 | 3000 |
Islamabad to Karachi | 4500 | 5000 | 6200 |
Islamabad to Multan | 2800 | 3200 | 3500 |
Islamabad to Hunza | 3500 | 3800 | 4500 |
Islamabad to Kalam | 1200 | 1500 | 1800 |
Islamabad to Khanewal | 2000 | 2500 | 3000 |
Islamabad to Uch Sharif | 2400 | 2800 | 3200 |
Islamabad to DG Khan | 2600 | 3120 | 3500 |
Islamabad to Rahim Yar Khan | 3000 | 3480 | 4000 |
Islamabad to Hyderabad | 5500 | 6000 | 7700 |
Islamabad to Sahiwal | 2000 | 2450 | 3200 |
Islamabad to Sadiqabad | 3000 | 3480 | 4000 |
Islamabad to Alipur | 2800 | 3000 | 3500 |
Islamabad to Chichawatni | 2700 | 3000 | 3400 |
Islamabad to Kamalia | 2500 | 2800 | 3000 |
DG Khan to Lahore | 1800 | 2130 | 2500 |
DG Khan to Islamabad | 2600 | 3120 | 3500 |
Faisal Movers Ticket Price & Bus Categories
Before traveling with Faisal Movers you must know that it has different bus types operated on different routes. Furthermore, these categories include High Roof, standard, executive, executive plus, super executive, business class, and sleeper bus. Similarly, the charges price is different for all these classes, you can book any class as per your comfort and budget.
Please find the seating arrangement and capacity for each category below:
Bus Category | Details/Seating Arrangement |
---|---|
Hi-Roof Euro | 14-seater luxury grand cabin Toyota hi-ace (2 by 1) |
Standard | 45-seater Daewoo BH-116 bus (2 by 2) |
Executive Class | 40-seater luxury yutong bus (2 by 2) |
Executive Plus | Luxury bus with 9 business seats (2 by 1) and 28 executive seats (2 by 2) |
Super Executive | 30-seater double glass bus (2 by 1) |
Business Class | Super luxury 30-seater bus with massager seats (2 by 1) |
Sleeper Bus | 30 beds (2 by 1) with an extra 5 seats at the end of the bus to sit |
How To Check Faisal Movers Ticket Price Online?
Please use any of the following methods to check Faisal Movers ticket price online:
Payment Options To Book A Ticket?
You can make the payments by using any of the following methods:
Using Bookkaru Mobile Application
Of course, Bookaru is a top online booking platform in Pakistan that lets travelers book online tickets at their fingertips. Please follow the steps below to reserve your seat using the Book Karo mobile app:
Using Bookkaru Website
Whether you are planning to travel by bus, train, or domestic flights in Pakistan, Bookkaru has covered all your booking needs in one place. Undoubtedly, visit the website www.bookkaru.com, select your travel category, and book tickets online.
Using Faisal Movers Mobile Application
Additionally, Faisal Movers has officially launched its mobile app on Google Play Store and Apple Store. Passengers can now easily book their tickets by using this application. It is secure, easy, fast, and reliable.
Please follow the steps below to reserve your seat using the Faisal Movers mobile app:
Using Bookme Website
Furthermore, Bookme offers e-tickets with exceptional discounted deals across Pakistan. Also, You can compare Bookme with Sastaticket. pk for the lowest fares. Simply visit their website www.bookme.pk, search for your destination and bus, and reserve your seat online, now.
Faisal Movers Ticket Price & Booking Video
Best 10 Tips To Grab Cheapest Bus Tickets
1. Plan Ahead:
Before booking your seat, please check the Faisal Movers ticket price, timings, updated routes, and daily bus schedules.
2. Book Early:
Make sure to reserve your seat as soon as possible because sometimes on peak travel times such as Eid ul Fitr, Eid ul Adha, Ramadan, weekends, and holidays the bus service is often overbooked or Faisal Movers ticket price is high as compared to normal days.
3. Light Backpack:
If you are a tourist, pack important stuff like a few pants & shirts, shoes and caps. It will help you a lot in your journey, especially.
4. Arrive Early at the Terminal:
Arrive at least 30 minutes before the bus departure so you can easily find your terminal, bus, and reserved seat.
5. Dress Comfortably:
If you are a long-distance traveler, make sure your dress is comfortable. Likewise, you may wear a Shalwar Qameez or trousers shirt with a sandal or chappal.
6. Bring Some Entertainment:
If you are traveling in a standard class bus that doesn’t have a VOD, make sure to bring some entertainment stuff with you like books, AirPods, and snacks so you do not get bored on your journey.
7. Respect other passengers:
Being a responsible Pakistani citizen and traveler, it is your responsibility to make sure other passengers are not disturbed because of you. By all means, make sure to lower your music level and stay in your seat.
8. Keep your backpack secure:
Always keep your backpack near you, especially in busy areas such as bus stations. It is recommended to carry a bag that has a security lock.
9. Stay Informed
Make sure you listen to the bus stop announcements from bus staff so you get to your destination.
10. Enjoy your Journey:
However, traveling by bus is always full of excitement. Take your time as much as possible to see the most beautiful cities and places of Pakistan and meet new fellow travelers.
Infographic: Travel Tips