Faisal Movers Business Class Ticket Price, Timing and Booking
Faisal Movers business class buses are super luxurious and comfortable. These buses come in 2-by-1 massager seats with huge head and leg space. Moreover, the top routes include Lahore to Islamabad, Lahore to Multan, and Lahore to Karachi.
Number | Online Booking |
---|---|
UAN | 111-224488 |
Mobile | 0311-1224488 |
Faisal Movers Business Class Ticket Price & Routes
Faisal Movers operates business-class buses in all major cities of Pakistan. Usually, the business class fare price is 1000 rupees higher than executive and standard class buses because of its top-class onboard amenities and facilities. Find the top routes, ticket prices, and bus timings below:
Lahore to Islamabad
First Departure of Bus | 06:00 AM |
Last Departure of Bus | 08:40 PM |
Total Departure Times | 6 |
Ticket Price (PKR) | 2930 |
VIA/Distance (KM) | Motorway-M2 | 388.6 KM |
Travel Duration | 4 hr 30 min |
Terminal | Directions |
Lahore to Rawalpindi
First Departure of Bus | 06:00 AM |
Last Departure of Bus | 08:40 PM |
Total Departure Times | 6 |
Ticket Price (PKR) | 2930 |
VIA/Distance (KM) | Motorway-M2 | 388.6 KM |
Travel Duration | 4 hr 30 min |
Terminal | Directions |
Lahore to Karachi
First Departure of Bus | 12:30 AM |
Last Departure of Bus | 11:00 PM |
Total Departure Times | 7 |
Ticket Price (PKR) | 6450 |
VIA/Distance (KM) | Motorway/M-5 | 1221.5 KM |
Travel Duration | 15 hr 30 min |
Terminal | Directions |
Lahore to Faisalabad
First Departure of Bus | 05:40 AM |
Last Departure of Bus | 11:00 PM |
Total Departure Times | 24 |
Ticket Price (PKR) | 1030 |
VIA/Distance (KM) | Motorway-M2 | 192.1 KM |
Travel Duration | 2 hr 30 min |
Terminal | Directions |
Lahore to Multan
First Departure of Bus | 12:00 AM |
Last Departure of Bus | 11:50 PM |
Total Departure Times | 47 |
Ticket Price (PKR) | 1860 |
VIA/Distance (KM) | Motorway/M-3 | 353.7 KM |
Travel Duration | 4 hr 15 min |
Terminal | Directions |
Lahore to Peshawar
First Departure of Bus | 02:00 AM |
Last Departure of Bus | 11:00 PM |
Total Departure Times | 7 |
Ticket Price (PKR) | 2500 |
VIA/Distance (KM) | MotorwayM-2/AH1/M-1 | 531.6 KM |
Travel Duration | 8 hr 15 min |
Terminal | Directions |
Lahore to Swat
First Departure of Bus | 08:00 PM |
Last Departure of Bus | 08:00 PM |
Total Departure Times | 1 |
Ticket Price (PKR) | 2600 |
VIA/Distance (KM) | Motorway-M2 | 581.7 KM |
Travel Duration | 10 hr 45 min |
Terminal | Directions |
Lahore to Khanewal
First Departure of Bus | 12:30 AM |
Last Departure of Bus | 08:50 PM |
Total Departure Times | 19 |
Ticket Price (PKR) | 1800 |
VIA/Distance (KM) | Motorway/M-3 | 319.8 KM |
Travel Duration | 4 hr 30 min |
Terminal | Directions |
Lahore to Bahawalpur
First Departure of Bus | 12:30 AM |
Last Departure of Bus | 08:50 PM |
Total Departure Times | 19 |
Ticket Price (PKR) | 2080 |
VIA/Distance (KM) | Motorway/M-3 | 426.7 KM |
Travel Duration | 6 hr 45 min |
Terminal | Directions |
Lahore to DG Khan
First Departure of Bus | 12:00 AM |
Last Departure of Bus | 11:00 PM |
Total Departure Times | 17 |
Ticket Price (PKR) | 2280 |
VIA/Distance (KM) | Motorway/M-3 | 448.6 KM |
Travel Duration | 6 hr 45 min |
Terminal | Directions |
Lahore to Muzaffargarh
First Departure of Bus | 12:00 AM |
Last Departure of Bus | 11:00 PM |
Total Departure Times | 17 |
Ticket Price (PKR) | 2200 |
VIA/Distance (KM) | Motorway/M-3 | 392.8 KM |
Travel Duration | 5 hr 30 min |
Terminal | Directions |
Islamabad to Lahore
First Departure of Bus | 10:00 AM |
Last Departure of Bus | 08:30 PM |
Total Departure Times | 6 |
Ticket Price (PKR) | 2930 |
VIA/Distance (KM) | Motorway-M2 | 388.6 KM |
Travel Duration | 4 hr 30 min |
Terminal | Directions |
Islamabad to Karachi
First Departure of Bus | 12:00 PM |
Last Departure of Bus | 08:00 PM |
Total Departure Times | 3 |
Ticket Price (PKR) | 8300 |
VIA/Distance (KM) | Motorway-M5 | 1412.0 KM |
Travel Duration | 16 hr 30 min |
Terminal | Directions |
Islamabad to Multan
First Departure of Bus | 11:00 AM |
Last Departure of Bus | 08:40 PM |
Total Departure Times | 4 |
Ticket Price (PKR) | 3980 |
VIA/Distance (KM) | Motorway-AH1/M-2 and M-4 | 544.2 KM |
Travel Duration | 6 hr 30 min |
Terminal | Directions |
Islamabad to Khanewal
First Departure of Bus | 09:00 AM |
Last Departure of Bus | 08:30 PM |
Total Departure Times | 5 |
Ticket Price (PKR) | 2510 |
VIA/Distance (KM) | Motorway-AH1/M-2 and M-4 | 510.3 KM |
Travel Duration | 5 hr 45 min |
Terminal | Directions |
Islamabad to Bahawalpur
First Departure of Bus | 09:00 AM |
Last Departure of Bus | 08:30 PM |
Total Departure Times | 7 |
Ticket Price (PKR) | 3050 |
VIA/Distance (KM) | Motorway-AH1/M-2 and M-4 | 617.3 KM |
Travel Duration | 7 hr 30 min |
Terminal | Directions |
Islamabad to DG Khan
First Departure of Bus | 10:00 AM |
Last Departure of Bus | 08:30 PM |
Total Departure Times | 3 |
Ticket Price (PKR) | 3150 |
VIA/Distance (KM) | Motorway-AH1/M-2 and M-4 | 639.1 KM |
Travel Duration | 7 hr 30 min |
Terminal | Directions |
Islamabad to Muzaffargarh
First Departure of Bus | 10:00 AM |
Last Departure of Bus | 08:30 PM |
Total Departure Times | 3 |
Ticket Price (PKR) | 2850 |
VIA/Distance (KM) | Motorway-AH1/M-2 and M-4 | 583.3 KM |
Travel Duration | 6 hr 45 min |
Terminal | Directions |
Karachi to Lahore
First Departure of Bus | 10:45 AM |
Last Departure of Bus | 11:59 PM |
Total Departure Times | 7 |
Ticket Price (PKR) | 6450 |
VIA/Distance (KM) | Motorway/M-5 | 1211.8 KM |
Travel Duration | 15 hr 30 min |
Terminal | Directions |
Karachi to Islamabad
First Departure of Bus | 11:30 AM |
Last Departure of Bus | 09:15 PM |
Total Departure Times | 3 |
Ticket Price (PKR) | 9000 |
VIA/Distance (KM) | Motorway/M-5 | 1411.5 KM |
Travel Duration | 17 hr 30 min |
Terminal | Directions |
Karachi to Rawalpindi
First Departure of Bus | 11:30 AM |
Last Departure of Bus | 09:15 PM |
Total Departure Times | 3 |
Ticket Price (PKR) | 9000 |
VIA/Distance (KM) | Motorway/M-5 | 1411.5 KM |
Travel Duration | 17 hr 30 min |
Terminal | Directions |
Karachi to Multan
First Departure of Bus | 08:30 PM |
Last Departure of Bus | 08:30 PM |
Total Departure Times | 1 |
Ticket Price (PKR) | 5600 |
VIA/Distance (KM) | Motorway/M-5 | 883.1 KM |
Travel Duration | 11 hr 45 min |
Terminal | Directions |
Karachi to Bahawalpur
First Departure of Bus | 07:30 PM |
Last Departure of Bus | 09:45 PM |
Total Departure Times | 2 |
Ticket Price (PKR) | 3850 |
VIA/Distance (KM) | Motorway/M-5 | 832.1 KM |
Travel Duration | 11 hr 30 min |
Terminal | Directions |
Multan to Islamabad
First Departure of Bus | 12:00 PM |
Last Departure of Bus | 11:40 PM |
Total Departure Times | 4 |
Ticket Price (PKR) | 3980 |
VIA/Distance (KM) | Motorway/M-4, M-2 | 543.0 KM |
Travel Duration | 6 hr 30 min |
Terminal | Directions |
Multan to Rawalpindi
First Departure of Bus | 12:00 PM |
Last Departure of Bus | 11:40 PM |
Total Departure Times | 4 |
Ticket Price (PKR) | 3980 |
VIA/Distance (KM) | Motorway/M-4, M-2 | 543.0 KM |
Travel Duration | 6 hr 30 min |
Terminal | Directions |
Multan to Lahore
First Departure of Bus | 12:20 AM |
Last Departure of Bus | 11:50 PM |
Total Departure Times | 46 |
Ticket Price (PKR) | 1860 |
VIA/Distance (KM) | Motorway/M-3 | 343.3 KM |
Travel Duration | 4 hr 15 min |
Terminal | Directions |
Multan to Karachi
First Departure of Bus | 09:00 PM |
Last Departure of Bus | 09:00 PM |
Total Departure Times | 1 |
Ticket Price (PKR) | 5500 |
VIA/Distance (KM) | Motorway/M-5 | 878.8 KM |
Travel Duration | 11 hr 30 min |
Terminal | Directions |
Peshawar to Lahore
First Departure of Bus | 12:30 AM |
Last Departure of Bus | 08:00 PM |
Total Departure Times | 7 |
Ticket Price (PKR) | 2500 |
VIA/Distance (KM) | Motorway/AH-1 | 520.1 KM |
Travel Duration | 6 hr 30 min |
Terminal | Directions |
Bahawalpur to Islamabad
First Departure of Bus | 08:30 AM |
Last Departure of Bus | 08:30 PM |
Total Departure Times | 6 |
Ticket Price (PKR) | 3050 |
VIA/Distance (KM) | Motorway/AH-1, M-2, M-4 | 617.3 KM |
Travel Duration | 7 hr 45 min |
Terminal | Directions |
Bahawalpur to Rawalpindi
First Departure of Bus | 08:30 AM |
Last Departure of Bus | 08:30 PM |
Total Departure Times | 6 |
Ticket Price (PKR) | 3050 |
VIA/Distance (KM) | Motorway/AH-1, M-2, M-4 | 617.3 KM |
Travel Duration | 7 hr 45 min |
Terminal | Directions |
Bahawalpur to Lahore
First Departure of Bus | 01:00 AM |
Last Departure of Bus | 08:00 PM |
Total Departure Times | 14 |
Ticket Price (PKR) | 2080 |
VIA/Distance (KM) | Motorway/M-3 | 417.6 KM |
Travel Duration | 5 hr 45 min |
Terminal | Directions |
Bahawalpur to Karachi
First Departure of Bus | 06:30 PM |
Last Departure of Bus | 08:00 PM |
Total Departure Times | 2 |
Ticket Price (PKR) | 3850 |
VIA/Distance (KM) | Motorway/M-5 | 829.3 KM |
Travel Duration | 11 hr 30 min |
Terminal | Directions |
DG Khan to Islamabad
First Departure of Bus | 09:30 AM |
Last Departure of Bus | 08:00 PM |
Total Departure Times | 3 |
Ticket Price (PKR) | 3150 |
VIA/Distance (KM) | Motorway/M-2, M-4 | 638.4 KM |
Travel Duration | 7 hr 45 min |
Terminal | Directions |
DG Khan to Rawalpindi
First Departure of Bus | 09:30 AM |
Last Departure of Bus | 08:00 PM |
Total Departure Times | 3 |
Ticket Price (PKR) | 3150 |
VIA/Distance (KM) | Motorway/M-2, M-4 | 638.4 KM |
Travel Duration | 7 hr 45 min |
Terminal | Directions |
DG Khan to Lahore
First Departure of Bus | 12:30 AM |
Last Departure of Bus | 11:30 PM |
Total Departure Times | 17 |
Ticket Price (PKR) | 2280 |
VIA/Distance (KM) | Motorway/M-3 | 438.6 KM |
Travel Duration | 5 hr 45 min |
Terminal | Directions |
Muzaffargarh to Lahore
First Departure of Bus | 12:30 AM |
Last Departure of Bus | 11:30 PM |
Total Departure Times | 17 |
Ticket Price (PKR) | 2050 |
VIA/Distance (KM) | Motorway/M-3, M-4 | 382.9 KM |
Travel Duration | 5 hr 15 min |
Terminal | Directions |
Business Class Bus Photos
Video Review
Business Class Bus Top Routes
Faisal Movers operates in all major cities of Pakistan. However, the top routes of first class business buses are as follows:
Facilities of Business Class Buses
Khawaja Group provides a wide range of facilities to its business class passengers. These facilities include VIP waiting lounges, separate ticket booking counters, onboard amenities and massager seats. Please find the detailed information below:
Business Class Seats
Faisal Movers business class buses come with a 2-by-1 seating arrangement of luxurious and comfortable sofa seats. These massager seats have more leg and head space as compared to standard and executive class buses. Moreover, these seats are equipped with a VOD (Video on Demand) system so you can watch your favorite TV shows and movies during your travel.
VIP Waiting Lounges
Business class passengers have special access to the VIP waiting lounges and ticket counters from Faisal Movers. These waiting areas are fully furnished and have luxury sofa seats. The passengers get the following free facilities:
Entertainment and Refreshment
FMBT business class passengers are facilitated with onboard entertainment and refreshments. Every seat has a big Android tablet that includes movies, songs, qawwali, animated cartoons for kids, and Islamic bayans to keep travelers busy throughout the journey. Moreover, free headphones and pillows are provided for more convenience.
Additionally, Faisal Movers provides complimentary food boxes that include snacks, nimko, sweet cakes, sandwiches, burgers, or brownies. You can take a cup of tea, coffee, or cold drink with this snack box as per your choice. Moreover, the long-distance passengers traveling from Karachi to Lahore or Islamabad are also served breakfast, lunch, or dinner.
Faisal Movers Business Class Online Booking
Faisal Movers offers several methods for business class bus online ticket booking and seat reservation. You can either use the official contact number 0311-1224488, the mobile application, or the Bookkaru application to book seats. Click the button below for more information:
Super Premium Class Bus Facilities
Infographic: Business class bus facilities